STANDARD 20 | ||
---|---|---|
LUNGIME INTERIOARA | 19 feet 4″ | 5.89 m |
LATIME INTERIOARA | 7 feet 8″ | 2.33 m |
INALTIME INTERIOARA | 7 feet 10″ | 2.38 m |
LATIMEA USILOR | 7 feet 8″ | 2.33 m |
INALTIMEA USILOR | 7 feet 6″ | 2.28 m |
CAPACITATE | 1,172 ft³ | 33.18 m³ |
GREUTATE PROPRIE (TARA) | 4,916 lb | 2,229 kg |
GREUTATE MAXIMA MARFA | 47,999 lb | 21,727 kg |
STANDARD 40 | HIGH CUBE 40 | |||
---|---|---|---|---|
LUNGIME INTERIOARA | 39 feet 5″ | 12.01 m | 39 feet 5″ | 12.01 m |
LATIME INTERIOARA | 7 feet 8″ | 2.33 m | 7 feet 8″ | 2.33 m |
INALTIME INTERIOARA | 7 feet 10″ | 2.38 m | 8 feet 10″ | 2.69 m |
LATIMEA USILOR | 7 feet 8″ | 2.33 m | 7 feet 8″ | 2.33 m |
INALTIMEA USILOR | 7 feet 6″ | 2.28 m | 8 feet 5″ | 2.56 m |
CAPACITATE | 2,390 ft³ | 67.67 m³ | 2,694 ft³ | 76.28 m³ |
GREUTATE PROPRIE (TARA) | 8,160 lb | 3,701 kg | 8,750 lb | 3,968 kg |
GREUTATE MAXIMA MARFA | 59,040 lb | 26,780 kg | 58,450 lb | 26,512 kg |
OPEN TOP 20 | OPEN TOP 40 | |||
---|---|---|---|---|
LUNGIME INTERIOARA | 19 feet 4″ | 5.89 m | 39 feet 5″ | 12.03 m |
LATIME INTERIOARA | 7 feet 8″ | 2.35 m | 7 feet 8″ | 2.35 m |
INALTIME INTERIOARA | 7 feet 9″ | 2.37 m | 9 feet 9″ | 2.37 m |
LATIMEA USILOR | 7 feet 8″ | 2.34 m | 7 feet 8″ | 2.343 m |
INALTIMEA USILOR | 7 feet 5″ | 2.28 m | 7 feet 5″ | 2.28 m |
CAPACITATE | 1,158 ft³ | 32.80 m³ | 2,365 ft³ | 66.54 m³ |
GREUTATE PROPRIE (TARA) | 5,290 lb | 2,400 kg | 8,468 lb | 3,840 kg |
GREUTATE MAXIMA MARFA | 67,200 lb | 30,480 kg | 67,200 lb | 30,480 kg |
REEFER 20 | REEFER 40 | |||
---|---|---|---|---|
LUNGIME INTERIOARA | 17 feet 8″ | 5.38 m | 37 feet 8″ | 11.48 m |
LATIME INTERIOARA | 7 feet 5″ | 2.28 m | 7 feet 5″ | 2.28 m |
INALTIME INTERIOARA | 7 feet 5″ | 2.28 m | 7 feet 2″ | 2.18 m |
LATIMEA USILOR | 7 feet 5″ | 2.28 m | 7 feet 5″ | 2.28 m |
INALTIMEA USILOR | 7 feet 3″ | 2.20 m | 7 feet 0″ | 2.13 m |
CAPACITATE | 1,000 ft³ | 28.31 m³ | 2,040 ft³ | 57.76 m³ |
GREUTATE PROPRIE (TARA) | 7,040 lb | 3,193 kg | 10,780 lb | 4,889 kg |
GREUTATE MAXIMA MARFA | 45,760 lb | 20,756 kg | 56,276 lb | 25,526 kg |
FLAT RACK 20 | FLAT RACK 40 | |||
---|---|---|---|---|
LUNGIME INTERIOARA | 18 feet 5″ | 5.61 m | 39 feet 7″ | 12.06 m |
LATIME INTERIOARA | 7 feet 3″ | 2.20 m | 6 feet 10″ | 2.08 m |
INALTIME INTERIOARA | 7 feet 4″ | 2.23 m | 6 feet 5″ | 1.95 m |
GREUTATE PROPRIE (TARA) | 5,578 lb | 2,530 kg | 12,081 lb | 5,479 kg |
GREUTATE MAXIMA MARFA | 47,333 lb | 21,469 kg | 85,800 lb | 38,918 kg |
FLAT RACK COLLAPSIBLE 20 | FLAT RACK COLLAPSIBLE 40 | |||
---|---|---|---|---|
LUNGIME INTERIOARA | 18 feet 6″ | 5.63 m | 39 feet 7″ | 12.06 m |
LATIME INTERIOARA | 7 feet 3″ | 2.20 m | 6 feet 10″ | 2.08 m |
INALTIME INTERIOARA | 7 feet 4″ | 2.23 m | 6 feet 5″ | 1.95 m |
GREUTATE PROPRIE (TARA) | 6,061 lb | 2,749 kg | 12,787 lb | 5,800 kg |
GREUTATE MAXIMA MARFA | 61,117 lb | 27,722 kg | 85,800 lb | 38,918 kg |
PLATFORM 20 | PLATFORM 40 | |||
---|---|---|---|---|
LUNGIME INTERIOARA | 19 feet 11″ | 6.07 m | 40 feet 0″ | 12.19 m |
LATIME INTERIOARA | 8 feet 0″ | 2.43 m | 8 feet 0″ | 2.43 m |
INALTIME INTERIOARA | 7 feet 4″ | 2.23 m | 6 feet 5″ | 1.95 m |
GREUTATE PROPRIE (TARA) | 6,061 lb | 2,749 kg | 12,783 lb | 5,798 kg |
GREUTATE MAXIMA MARFA | 52,896 lb | 23,993 kg | 66,397 lb | 30,117 kg |
|
EXW
|
FCA
|
FAS
|
FOB
|
CFR
|
CIF
|
CPT
|
CIP
|
DAF
|
DES
|
DEQ
|
DDU
|
DDP
|
SERVICES
|
Ex Works
|
Free Carrier
|
Free Alongside Ship
|
Free On Board Vessel
|
Cost & Freight
|
Cost, Insurance & Freight
|
Carriage PaidTto
|
Carriage, Insurance Paid To
|
Delivered At Frontier
|
Delivered Ex Ship
|
Delivered Ex Quai Duty Unpaid
|
Delivered Duty Unpaid Ex Ship
|
Delivered Duty Paid
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Warehouse Storage
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Warehouse Labor
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Export Packing
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Loading Charges
|
Buyer
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Inland Freight
|
Buyer
|
Buyer / Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Terminal Charges
|
Buyer
|
Buyer
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Forwarder’s Fees
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Loading on Vessel
|
Buyer
|
Buyer
|
Buyer
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Ocean / Air Freight
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Seller
|
Charges on Arrival at Destination
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Seller
|
Seller
|
Buyer
|
Buyer
|
Seller
|
Seller
|
Seller
|
Duty, Taxes & Custom Clearance
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Seller
|
Delivery to Destination
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Buyer
|
Seller
|
Seller
|
Bill of Lading (B/L) – scrisoare de transport maritim.
Breakbulk – procesul de asimilare a mai multe transporturi mici in unul mare.
Bulk – bunuri transportate in vrac si avand o natura omogena.
Bulk Carrier – nave destinate sa transporte mari cantitati de marfuri in vrac.
Bunker Adjustment Factor (BAF) – taxa care se incaseaza pentru a compensa fluctuatia pretului carburantului.
Cabotage – transportul contra cost al bunurilor sau persoanelor care se incarca intr-un loc si se descarca in alt loc pe teritoriul aceleiasi tari.
Currency Adjustment Factor (CAF) – taxa care se incaseaza pentru a compensa fluctuatia cursului valutar.
Cargo – bunuri incarcate pe o nava.
Cargo Handling – actiunea de incarcare si descarcare a bunurilor pe/de pe nava.
Cargo Manifest – document care prezinta toate marfurile transportate in voiajul navei.
Carriers – detinatori sau operatori ai navelor, care ofera transport pe navele respective.
Conference – asociatie a detinatorilor de nave care opereaza aceleasi rute si care stabileste aplicarea uniforma a ratelor si taxelor de transport.
Consignee – persoana mentionata pe B/L careia ii sunt destinate marfurile.
Container – structura paralelipipedica ce este utilizata pentru incarcarea marfurilor ce urmeaza a fi transportate, avand o structura rezistenta la manipulari multiple.
Container Manifest – document care evidentiaza continutul unui container.
Container Terminal – zona special destinata depozitarii containerelor.
Dangerous Cargo – substante inflamabile care sunt pasibile de combustie spontana fie singure, fie daca sunt depozitate langa alte substante sau care in contact cu aerul pot genera gaze explozive sau produce sufocare sau otravire.
Dangerous Liquids – lichide care elibereaza vapori inflamabili.
Deadweight – masura specifica navelor indicand numarul de tone care poate fi transportat de nava.
Demurrage – taxa perceputa de linia maritima pentru neincarcarea/incarcarea navei pana la o data specificata in contract.
Dry Cargo – marfuri altele decat lichide transportate in vrac.
Feeder Service – serviciul de transport de la un port regional catre un port principal pentru un voiaj lung si viceversa.
Feeder Vessel – vas de capacitate mica ce efectueaza serviciul de feeder.
Hague Rules – regulile care guverneaza transporturile maritime si care definesc drepturile si responsabilitatile carausilor si ale proprietarilor marfurilor.
Less than Container Load (LCL) – o partida de marfa care nu ocupa un container intreg si care se consolideaza cu alte partide.
Liner – o nava de transport care opereaza dupa un orar regulat.
Long Tons (L/T) – tona „lunga” (2240 lbs).
Metric Tons (M/T) – tona „metrica” (2205 lbs).
Non-Vessel-Operating Common Carrier (NVOCC) – un agent al navei care se ocupa de incarcarea navei, dar nu opereaza nava.
Stowage – plasarea bunurilor intr-o nava astfel incat sa asigure siguranta si stabilitatea navei nu numai in timpul voiajului dar si in porturi, in timpul incarcarii si descarcarii marfurilor.
Twenty Foot Equivalent Unit (T.E.U.) – masura care defineste capacitatea de transport a unei nave de transport containerizat, ce face referire la dimensiunile unui container de 20\’.
War Risk – asigurare ce acopera pierderea marfurilor ca urmare a oricarui act de razboi.
Termeni transport aerian
AWB (Air Waybill) – document de transport aerian care evidentiaza contractul de transport existent intre expeditorul bunurilor si caraus.
Agent – o persoana sau organizatie care actioneaza in numele carausului
Bank Shipment – transportul unde destinatarul este identificat ca o banca iar destinatarul real al bunurilor este mentionat in rubrica „notify”; carausul are obligatia de a retine bunurile pana la primirea acceptului scris al bancii mentionate.
Bonded Area – spatiu autorizat de autoritatea vamala pentru depozitarea bunurilor nevamuite.
Booking – cerere de rezervare a spatiului pentru transport la bordul aeronavei.
Break Bulk Agent – agent deconsolidator, care desparte transporturile consolidate.
Cargo / Freight – orice bun transportat sau de transportat intr-o aeronava, cu exceptia transporturilor postale sau a altor bunuri transportate sub acoperirea unei conventii postale.
Cargo Ground Handling Agent – agent autorizat care manipuleaza marfurile in numele carausului.
Chargeable Weight – greutate volumetrica taxabila definita ca valoarea cea mai mare dintre greutatea bruta si greutatea volumetrica
Commodity – continutul transportului (de exemplu: articole de robinetarie).
Consignee – persoana sau firma al carei nume apare in AWB ca destinatar al transportului
Consolidation – partide de marfa diferite, grupate si aflate sub acoperirea unui singur AWB (Master Air Waybill) si avand fiecare emis de catre agent cate un document de transport separat numit House Air Waybill.
Consolidator – agentul care efectueaza o consolidare.
Customs Broker – comisionar vamal ce efectueaza formalitati vamale.
Customs Formalities – formalitati vamale.
Damage – deteriorare a bunurilor survenita in timpul transportului care afecteaza valoarea sau capacitatea de utilizare a acestora.
Damage Report – un formular care se completeaza atunci cand bunurile sunt deteriorate pe timpul transportului.
Dangerous Goods / Special Cargo – un transport care contine marfuri ce necesita conditii speciale de manipulare in conformitate cu natura acestor marfuri.
Dangerous Goods Regulations (DGR) – reglementari ce cuprind o lista a tuturor bunurilor periculoase si care impun conditii detaliate in ceea ce priveste ambalarea si manipularea acestor bunuri.
Delivery Receipt – document semnat de destinatar ce constituie dovada ca bunurile i-au fost predate.
Destination – ultimul loc prevazut in contractul de transport pentru livrarea marfurilor.
Dimensions (DIMS) – lungimea, latimea si inaltimea coletelor masurate in centimetri si utilizate la determinarea tarifelor de transport si la definirea informatiilor generale.
Flight Number – numarul care permite identificarea zborului.
Forwarder – un agent sau companie care efectueaza servicii (cum ar fi colectarea, expedierea sau livrarea bunurilor) destinate sa faciliteze transportul bunurilor.
Freighter – aeronava utilizata exclusiv pentru transportul de marfuri.
General Cargo – orice transport de marfuri, altele decat marfurile periculoase (dangerous goods)
Gross Weight – greutatea bruta a marfurilor, incluzand toate ambalajele.
Handling – manipularea marfurilor
House Air Waybill (HAWB) – document emis de un consolidator ce cuprinde instructiuni adresate unui agent deconsolidator. Este insotit intotdeauna de MAWB.
IATA – abreviere pentru International Air Transport Association, organizatie ce emite reguli si reglementari care trebuie urmate in transporturile aeriene.
Letter of Credit (L/C) – o scrisoare adresata de o banca unei alte banci prin care o a treia parte, de obicei un client, este in masura sa primeasca bani.
Live Animal Regulations (LAR) – publicatie IATA cuprinzand reglementari referitoare la transportul animalelor vii.
Manifest – lista oficiala a partidelor de marfa aflate la bordul unei aeronave.
Master Air Waybill (MAWB) – document de transport pentru transporturi consolidate, specificand ca expeditor agentul consolidator.
Origin – primul loc de plecare mentionat in contractul de transport.
Part Shipment – parte a unei partida de marfa ce se transporta in doua sau mai multe transporturi.
Rate – tariful incasat de un caraus pentru transportul unei unitati de greutate sau volum.
Rerouting – ruta deviata a transportului aerian, alta decat cea specificata in AWB.
Road Feeder Service (RFS) – camion ce opereaza pe ruta regulata sau in afara traseului unei aeronave.
Routing – ruta unui transport specificata in AWB.
Shipper – persoana sau companie ce apare in AWB ca parte ce contracteaza transportul.
Surcharges – taxe aditionale.
Tare weight – greutatea ULD ( a unui palet sau container).
UN number – numar format din patru cifre atribuit de Comitetul Natiunilor Unite ce identifica bunurile periculoase.
Unit Load Device (ULD) – palet sau container.
Valuable cargo (VAL) – transport de valori.
Volume – volum masurat in metri cubi.
Weight Charge – taxa bazata pe greutatea bunurilor transportate.
Afghanistan | +4.5 h |
Albania | +1 h |
Algeria | +1 h |
Andorra | +1 h |
Angola | +1 h |
Anguilla | -4 h |
Antarctica | -2 h |
Antigua | -4 h |
Argentina | -3 h, -4 h (in vest) |
Armenia | +4 h, + 5 h (summer time) |
Aruba | -4 h |
Australia | +9.5 h (in the north) |
Australia | +10.5 h (Lord Howe Island), +11 h (summer time) |
Australia | +10 h (New South Wales), +11 h (summer time) |
Australia | +10 h (Queensland) |
Australia | +10 h (Victoria) |
Australia | +10 h (Australian Captial Territory), +11 h (summer time) |
Australia | +10 h (Tasmania), +11 h (summer time) |
Australia | +8 h (Vest) |
Austria | +1 h |
Bahamas | -5 h, -4 h (summer time) |
Bahrain | +3 h |
Bangladesh | +6 h |
Belarus | +2 h |
Belgium | +1 h |
Belize | -6 h |
Benin | +1 h |
Bermuda | -4 h |
Bhutan | +6 h |
Bolivia | -4 h |
Bosnia Herzegovina | +1 h |
Botswana | +2 h |
Brazil | -4 h(Acre) |
Brazil | -1 h (Atlantic islands) -2 h(summer time) |
Brazil | -3 h (Est), -1 h(summer time) |
Brazil | -4 h (Vest), -3 h(summer time) |
Brunei | +8 h |
Bulgaria | +2 h |
Burkina Faso | 0 h |
Burundi | +2 h |
Cambodia | +7 h |
Cameroon | +1 h |
Canada | -6 h (the central part), -5 h (summer time) |
Canada | -5 h (eastern Part), -4 h (summer time) |
Canada | -7 h (mountain part), -6 h (summer time) |
Canada | -8 h(Yukon & Pacific), -7 h (summer time) |
Canada | -4 h (Atlantic), -3 h (summer time) |
Canada | -3.5 h (Newfoundland), -2.5 h (summer time) |
Cayman | -5 h |
Chad | +1 h |
Chile | -4 h, -3 h (summer time) |
China | +8 h |
Colombia | -5 h |
Congo | +1 h |
Costa Rica | -6 h |
Croatia | +1 h |
Cuba | -5 h |
Cyprus | +2 h |
Czech Republic | +1 h |
Denmark | +1 h |
Djibouti | +3 h |
Dominicana | -4 h |
Ecuador | -5 h |
Egipt | +2 h, +3 h (summer time) |
El Salvador | -6 h |
England | 0 h |
Estonia | +2 h, +3 h (summer time) |
Ethiopia | +3 h |
Faroe | 0 h, 1 h(summer time) |
Fiji | +12 h |
Finland | +2 h, +3 h(summer time) |
France | +1 h, +3 h(summer time) |
Gabon | +1 h |
Gambia | 0 h |
Georgia | +4 h |
Germany | +1 h |
Ghana | 0 h |
Gibraltar | +1 h |
Greece | +2 h |
Greenland | -3 h |
Guadalupe | -4 h |
Guatemala | -6 h |
Guinea | 0 h |
Guinea – Bissau | 0 h |
Haiti | -5 h |
Honduras | -6 h |
Hong Kong | +8 h |
Hungary | +1 h |
Indonesia | +8 h (the central part) |
Indonesia | +9 h (eastern Part) |
Indonesia | +7 h (western part) |
India | +5.5 h |
Iraq | +3 h |
Iran | +3.5 h |
Ireland | 0 h |
Iceland | 0 h |
Israel | +2 h |
Italy | +1 h |
Ivory Coast | 0 h |
Jamaica | -5 h |
Japan | +9 h |
Kazakhstan | +6 h |
Kenya | +3 h |
Kuwait | +3 h |
Kyrgyzstan | +5 h |
Laos | +7 h |
Latvia | +2 h |
Lebanon | +2 h |
Lesotho | +2 h |
Liberia | 0 h |
Libya | +2 h |
Lithuania | +2 h |
Luxembourg | +1 h |
Macedonia | +1 h |
Madagascar | +3 h |
Malaysia | +8 h |
Malta | +1 h |
Morocco | 0 h |
Mexico | -6 h |
Mexico | -8 h (Baja Calif Norte) |
Moldova | +2 h |
Monaco | +1 h |
Mongolia | +8 h |
Mozambique | 2 h |
Namibia | +1 h |
Nepal | +5.75 h |
Netherlands | +1 h |
Nicaragua | -6 h |
Nigeria | +1 h |
Niger | +1 h |
Norway | +1 h |
North Korea | +9 h |
New Zeenlanda | +12 h |
Oman | +4 h |
Pakistan | +5 h |
Panama | -5 h |
Paraguay | -4 h |
Peru | -5 h |
Philippines | +8 h |
Poland | +1 h |
Portugal | +1 h |
Puerto Rico | -4 h |
Reunion | +4 h |
Romania | +2 h |
Rwanda | +2 h |
Russia | +2 h(zone 1), +3 h(summer time) |
Russia | +4 h(area 2), +5 h(summer time) |
Russia | +4 h(area 3), +5 h(summer time) |
Russia | +5 h(area 4), +6 h(summer time) |
Russia | +6 h(area 5), +7 h(summer time) |
Russia | +7 h(area 6), +8 h(summer time) |
Russia | +8 h(area 7), +9 h(summer time) |
Russia | +9 h(area 8), +10 h(summer time) -4 h |
Russia | +10 h(area 9), +11 h(summer time) |
Russia | +11 h(area 10), +12 h(summer time) |
Russia | +12 h(area 11), +13 h(summer time) |
San Marino | +1 h |
Samoa | -11 h |
Saudi Arabia | +3 h |
Scotland | 0 h |
Senegal | 0 h |
Sierra Leone | 0 h |
Singapore | +8 h |
Slovakia | +1 h |
Slovenia | +1 h |
South Africa | +2 h |
South Korea | +9 h |
Spain | +1 h |
Sri Lanka | +5.5 h |
SUA | -5 h(eastern area), -4 h (summer time) |
SUA | -5 h(Indiana area) |
SUA | -6 h(the central area), -5 h (summer time) |
SUA | -7 h(Montana area), -6 h (summer time) |
SUA | -7 h(Arizona area) |
SUA | -8 h(Pacific area), -7 h (summer time) |
SUA | -9 h(Alaska area), -8 h (summer time) |
SUA | -10 h(Aleutian area) |
SUA | -10 h(Hawaii area) |
Sudan | +2 h |
Suriman | -3 h |
Sweden | -1 h |
Switzerland | +1 h |
Syria | +2 h |
Tahiti | -10 h |
Taiwan | +8 h |
Tajikistan | +6 h |
Tanzania | +3 h |
Thailand | +7 h |
Togo | +0 h |
Tonga | +13 h |
Trinidad & Tobago | -4 h |
Tunisia | +1 h |
Turkey | +2 h |
Turkmenistan | +5 h |
Ukraine | +2 h |
Uganda | +3 h |
United Arab Emirates | +4 h |
United Kingdom | 0 h |
Uruguay | -3 h |
Uzbekistan | +5 h |
Vatican | +1 h |
Venezuela | -4 h |
Vietnam | +7 h |
Wales | +0 h |
Yemen | +3 h |
Yugoslavia | +1 h |
Zaire | +2 h |
Zambia | +2 h |
Zimbabwe | +2 h |
LUNGIME | ||||
Din | In | Factor de conversie | ||
in | inches | mm | millimeters | 25.4 |
ft | feet | m | meters | 0.31 |
yd | yards | m | meters | 0.91 |
mi | miles | km | kilometers | 1.61 |
mm | millimeters | in | inches | 0.039 |
m | meters | ft | feet | 3.28 |
m | meters | yd | yards | 1.09 |
km | kilometers | mi | miles | 0.621 |
SUPRAFATA | ||||
Din | In | Factor de conversie | ||
in2 | square inches | mm2 | square millimeters | 645.2 |
ft2 | square feet | m2 | square meters | 0.093 |
yd2 | square yard | m2 | square meters | 0.836 |
ac | acres | ha | hectares | 0.405 |
mi2 | square miles | km2 | square kilometers | 2.59 |
VOLUM | ||||
Din | In | Factor de conversie | ||
fl oz | fluid ounces | mL | milliliters | 29.57 |
gal | gallons | L | liters | 4.55 |
ft3 | cubic feet | m3 | cubic meters | 0.028 |
yd3 | cubic yards | m3 | cubic meters | 0.765 |
mL | milliliters | fl oz | fluid ounces | 0.034 |
L | liters | gal | gallons | 0.264 |
m3 | cubic meters | ft3 | cubic feet | 35.31 |
m3 | cubic meters | yd3 | cubic yards | 1.31 |
MASA | ||||
Din | In | Factor de conversie | ||
oz | ounces | g | grams | 28.35 |
lb | pounds | kg | kilograms | 0.454 |
T | short tons (2000 lb) | Mg (or „t”) | megagrams (or „metric ton”) | 0.907 |
g | grams | oz | ounces | 0.035 |
kg | kilograms | lb | pounds | 2.202 |
Mg (or „t”) |
megagrams (or „metric ton”) |
T | short tons (2000 lb) | 1.103 |
Afghanistan | 0093 |
Albania | 00355 |
Algeria | 00213 |
Andorra | 00376 |
Angola | 00244 |
Argentina | 0054 |
Armenia | 00374 |
Australia | 0061 |
Austria | 0043 |
Azerbaijan | 00994 |
Bahamas | 001242 |
Bahrain | 00973 |
Bangladesh | 00880 |
Barbados | 001246 |
Belarus | 00375 |
Belgium | 0032 |
Belize | 00501 |
Benin | 00229 |
Bolivia | 00591 |
Bosnia Herzegovina | 00387 |
Botswana | 00267 |
Brazil | 0055 |
British Virgin Islands | 00284 |
Brunei | 00673 |
Bulgaria | 00359 |
Burkina Faso | 00226 |
Burundi | 00257 |
Cambodia | 00855 |
Cameroon | 00237 |
Canada | 001 |
Central African Republic | 00236 |
Chile | 0056 |
China | 0086 |
Colombia | 0057 |
Congo | 00242 |
Costa Rica | 00506 |
Croatia | 00385 |
Cuba | 0053 |
Cyprus | 00357 |
Czech Republic | 0042 |
Denmark | 0045 |
Djibouti | 00253 |
Dominican Republic | 00809 |
Ecuador | 00593 |
Egypt | 0020 |
El Salvador | 00503 |
Estonia | 00372 |
Ethiopia | 00251 |
Falkland Islands | 00500 |
Faroe Islands | 00298 |
Fiji | 00679 |
Finland | 00358 |
France | 0033 |
Gabon | 00241 |
Georgia | 00995 |
Germany | 0049 |
Ghana | 00233 |
Gibraltar | 00350 |
Greece | 0030 |
Guadeloupe | 00590 |
Guatemala | 00502 |
Guinea | 00224 |
Guinea-Bissau | 00245 |
Guyana | 00592 |
Haiti | 00509 |
Honduras | 00504 |
Hong Kong | 00852 |
Hungary | 0036 |
Iceland | 00354 |
India | 0091 |
Indonesia | 0062 |
Iran | 0098 |
Iraq | 00964 |
Ireland | 00353 |
Israel | 00972 |
Italy | 0039 |
Jamaica | 00876 |
Japan | 0081 |
Jerusalem | 002 |
Jordan | 00962 |
Kazakhstan | 007 |
Kenya | 00254 |
Kuwait | 00965 |
Kygyzstan | 00996 |
- AED United Arab Emirates, Dirhams
- AFN Afghanistan, Afghanis
- ALL Albania, Leke
- AMD Armenia, Drams
- ANG Netherlands Antilles, Guilders (also called Florins)
- AOA Angola, Kwanza
- ARS Argentina, Pesos
- AUD Australia, Dollars
- AWG Aruba, Guilders (also called Florins)
- AZN Azerbaijan, New Manats
- BAM Bosnia and Herzegovina, Convertible Marka
- BBD Barbados, Dollars
- BDT Bangladesh, Taka
- BGN Bulgaria, Leva
- BHD Bahrain, Dinars
- BIF Burundi, Francs
- BMD Bermuda, Dollars
- BND Brunei Darussalam, Dollars
- BOB Bolivia, Bolivianos
- BRL Brazil, Brazil Real
- BSD Bahamas, Dollars
- BTN Bhutan, Ngultrum
- BWP Botswana, Pulas
- BYR Belarus, Rubles
- BZD Belize, Dollars
- CAD Canada, Dollars
- CDF Congo/Kinshasa, Congolese Francs
- CHF Switzerland, Francs
- CLP Chile, Pesos
- CNY China, Yuan Renminbi
- COP Colombia, Pesos
- CRC Costa Rica, Colones
- CUP Cuba, Pesos
- CVE Cape Verde, Escudos
- CZK Czech Republic, Koruny
- DJF Djibouti, Francs
- DKK Denmark, Kroner
- DOP Dominican Republic, Pesos
- DZD Algeria, Algeria Dinars
- EEK Estonia, Krooni
- EGP Egypt, Pounds
- ERN Eritrea, Nakfa
- ETB Ethiopia, Birr
- EUR Euro Member Countries, Euro
- FJD Fiji, Dollars
- FKP Falkland Islands (Malvinas), Pounds
- GBP United Kingdom, Pounds
- GEL Georgia, Lari
- GGP Guernsey, Pounds
- GHS Ghana, Cedis
- GIP Gibraltar, Pounds
- GMD Gambia, Dalasi
- GNF Guinea, Francs
- GTQ Guatemala, Quetzales
- GYD Guyana, Dollars
- HKD Hong Kong, Dollars
- HNL Honduras, Lempiras
- HRK Croatia, Kuna
- HTG Haiti, Gourdes
- HUF Hungary, Forint
- IDR Indonesia, Rupiahs
- ILS Israel, New Shekels
- IMP Isle of Man, Pounds
- INR India, Rupees
- IQD Iraq, Dinars
- IRR Iran, Rials
- ISK Iceland, Kronur
- JEP Jersey, Pounds
- JMD Jamaica, Dollars
- JOD Jordan, Dinars
- JPY Japan, Yen
- KES Kenya, Shillings
- KGS Kyrgyzstan, Soms
- KHR Cambodia, Riels
- KMF Comoros, Francs
- KPW Korea (North), Won
- KRW Korea (South), Won
- KWD Kuwait, Dinars
- KYD Cayman Islands, Dollars
- KZT Kazakhstan, Tenge
- LAK Laos, Kips
- LBP Lebanon, Pounds
- LKR Sri Lanka, Rupees
- LRD Liberia, Dollars
- LSL Lesotho, Maloti
- LTL Lithuania, Litai
- LVL Latvia, Lati
- LYD Libya, Dinars
- MAD Morocco, Dirhams
- MDL Moldova, Lei
- MGA Madagascar, Ariary
- MKD Macedonia, Denars
- MMK Myanmar (Burma), Kyats
- MNT Mongolia, Tugriks
- MOP Macau, Patacas
- MRO Mauritania, Ouguiyas
- MUR Mauritius, Rupees
- MVR Maldives (Maldive Islands), Rufiyaa
- MWK Malawi, Kwachas
- MXN Mexico, Pesos
- MYR Malaysia, Ringgits
- MZN Mozambique, Meticais
- NAD Namibia, Dollars
- NGN Nigeria, Nairas
- NIO Nicaragua, Cordobas
- NOK Norway, Krone
- NPR Nepal, Nepal Rupees
- NZD New Zealand, Dollars
- OMR Oman, Rials
- PAB Panama, Balboa
- PEN Peru, Nuevos Soles
- PGK Papua New Guinea, Kina
- PHP Philippines, Pesos
- PKR Pakistan, Rupees
- PLN Poland, Zlotych
- PYG Paraguay, Guarani
- QAR Qatar, Rials
- RON Romania, New Lei
- RSD Serbia, Dinars
- RUB Russia, Rubles
- RWF Rwanda, Rwanda Francs
- SAR Saudi Arabia, Riyals
- SBD Solomon Islands, Dollars
- SCR Seychelles, Rupees
- SDG Sudan, Pounds
- SEK Sweden, Kronor
- SGD Singapore, Dollars
- SHP Saint Helena, Pounds
- SKK Slovakia, Koruny
- SLL Sierra Leone, Leones
- SOS Somalia, Shillings
- PL Seborga, Luigini
- SRD Suriname, Dollars
- STD São Tome and Principe, Dobras
- SVC El Salvador, Colones
- SYP Syria, Pounds
- SZL Swaziland, Emalangeni
